Dawes Thunder
Options | 14" Blue CALL FOR AVAILABILITY |
---|---|
Frame | Dawes Steel Y Frame |
Forks | Steel Unicrown |
Chainset | 26T One Piece |
Bottom Bracket | Ball Bearing |
Chain | 1/2" x 1/8" |
Freewheel | Single speed 16T |
Headset | 1" Threaded |
Stem | Y-Stem |
Handlebars | 500mm Wide, 100mm Rise |
Rims | Steel |
Front Hub | 20H Nutted |
Rear Hub | 20H Nutted |
Tyres | 14 x 2.125" |
Saddle | Cushioned Junior Saddle |
Seatpost | 25.4mm x 7" |
Brakes | Caliper |
Wheel Size | 14" |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.