Trek Powerfly FS+ 4
| Options | Large Mercury/Dark Web IN STORE |
|---|---|
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery, Motor Armor, 120 mm travel |
| Rear Shock | RockShox Deluxe Select R, 210x50 mm |
| Forks | RockShox Recon Silver, Solo Air spring, 130 mm travel |
| Rear Derailleur | Shimano CUES U6000 GS |
| Shifters | Shimano U6000, 10-speed |
| Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chain | Shimano LG500, 9/10/11-speed |
| Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Handlebars | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Brakes | Tektro Gemini SL 4 piston hydraulic brake |
| Rims | Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve |
| Front Hub | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Rear Hub | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Spokes | 14 g stainless steel, black |
| Tyres | Bontrager Gunnison Pro XR, Tubeless Ready, 29x2.40" |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | Bontrager Line Dropper, 170 mm travel, 31.6 mm, 450 mm length |
| Pedals | VP-536 nylon platform |
| Grips | Trek Line Comp, nylon lock-on |
| Motor | Bosch Performance Line CX |
| Battery | Bosch PowerTube 800 Wh, smart system |
| Display | Bosch Purion 200 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

