Niner RIP e9
Options | Medium Green IN STORE |
---|---|
Frame | NINER RIP E9 150MM TRAVEL, HYDROFORMED AND WELDED 6061-T6 ALUMINUM, INTEGRATED BATTERY COMPARTMENT |
Rear Shock | FOX FLOAT X PERFORMANCE EVOL 2 POSITION W/ ADJUST 185X55MM TRUNNION |
Forks | ROCKSHOX ZEB R 160MM |
Rear Derailleur | SRAM SX EAGLE 12SP |
Shifters | SRAM SX EAGLE 12SP |
Chainset | 165MM WITH SRAM DM EAGLE RING 36T |
Chain | SRAM SX EAGLE 12SP |
Freewheel | SRAM PG1210 EAGLE 11-50T |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Brakes | SRAM GUIDE RE, SRAM CENTERLINE 200MM CENTERLOCK ROTORS |
Brake Levers | SRAM GUIDE RE |
Rims | STANS NOTUBES FLOW D 29er |
Front Hub | ROCKSHOX 15MM BOOST |
Rear Hub | 12 X 180MM, M12 X P1.75, L20MM |
Tyres | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 (F) SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 (R) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
Seatpost | KS LEV SI 125MM |
Grips | NINER GRRRIPS L/O NYLON FLANGED |
Motor | BOSCH PERFORMANCE LINE CX |
Battery | BOSCH 625WH |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.