Claud Butler Wrath 1.0
| Options | 17" Grey CALL FOR AVAILABILITY 19" Grey IN STORE | 
|---|---|
| Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery | 
| Forks | 29" Suspension fork, Hydraulic lockout, 100mm travel | 
| Rear Derailleur | Shimano Alivio RD-M3100 Shadow, 9 speed | 
| Shifters | Shimano Altus SL-M2010 Rapidfire Plus, 9 speed | 
| Chainset | Aluminium, 38T, 170mm | 
| Bottom Bracket | Square taper, Sealed | 
| Chain | KMC X9, 9 speed | 
| Freewheel | Shimano Altus CS-HG201, 11-36T, 9 speed | 
| Headset | Sealed bearings | 
| Stem | Aluminium, 45mm reach, 31.8mm | 
| Handlebars | Aluminium, 720mm wide, 20mm rise, 6° backsweep | 
| Front Brake | Tektro M275 hydraulic disc, 180mm rotor | 
| Rear Brake | Tektro M275 hydraulic disc, 160mm rotor | 
| Brake Levers | Tektro M275 hydraulic disc | 
| Rims | 29" double wall alloy, 36 hole | 
| Front Hub | Alloy with quick release, 36 hole | 
| Rear Hub | Bafang rear hub motor | 
| Tyres | CST Patrol, 29x2.40", Black | 
| Saddle | Selle Royal | 
| Seatpost | Aluminium, 350mm, 30.4mm | 
| Pedals | Alloy platform style, Black | 
| Grips | Lock on grips, Black | 
| Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed | 
| Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike | 
| Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

 
			