EZEGO Bikes Trail Destroyer II
| Frame | Alloy eMTB with internal routed cables & battery, NEW improved geometry |
|---|---|
| Forks | SR Suntour X1 Air Boost with Thru Axle and Remote Lockout |
| Rear Derailleur | Shimano CUES 10 Speed |
| Shifters | Shimano CUES 10 Speed |
| Chainset | Alloy 40 tooth 175mm |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC anti-rust 10 Speed |
| Headset | Alloy semi-integrated with 3 spacers |
| Stem | Alloy 50mm |
| Handlebars | Alloy 780mm - 31.8 bar bore |
| Brakes | Tektro hydraulic disc brakes |
| Rims | Alloy double wall 36 hole |
| Front Hub | Alloy thru axle with sealed bearings |
| Rear Hub | Motor |
| Spokes | Stainless with brass nipples - 13 gauge front / 12 gauge rear |
| Tyres | WTB Trail Boss 27.5 x 2.4 Tanwall |
| Saddle | WTB Solano |
| Seatpost | Alloy dual adjust 350mm |
| Pedals | Alloy flat |
| Grips | Velo double density MTB with lockrings |
| Motor | 250w 36v rear hub brushless gear drive |
| Battery | 504Wh (14Ah) 36v internal with LG / Samsung cells, approx 40 mile range |
| Display | 5 mode LCD module with walk assist |
| Weight | 21kgs including battery and motor |
| Warranty | 1 year |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



